<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THATCamp Southeast 2011</title>
	<atom:link href="http://southeast2011.thatcamp.org/feed" rel="self" type="application/rss+xml" />
	<link>http://southeast2011.thatcamp.org</link>
	<description>The THATCamp for all y&#039;all</description>
	<lastBuildDate>Thu, 02 Aug 2012 20:34:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tales of a THATCamp newbie</title>
		<link>http://southeast2011.thatcamp.org/tales-of-a-thatcamp-newbie</link>
		<comments>http://southeast2011.thatcamp.org/tales-of-a-thatcamp-newbie#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:37:38 +0000</pubDate>
		<dc:creator>Heather Martin</dc:creator>
				<category><![CDATA[Post-Camp Sharing]]></category>

		<guid isPermaLink="false">http://southeast2011.thatcamp.org/?p=799</guid>
		<description><![CDATA[Here&#8217;s my post-THATCamp reflection.  Hope everyone keeps sharing here and on twitter.]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Tales+of+a+THATCamp+newbie&amp;rft.source=THATCamp+Southeast+2011&amp;rft.date=2011-03-20&amp;rft.identifier=http%3A%2F%2Fsoutheast2011.thatcamp.org%2Ftales-of-a-thatcamp-newbie&amp;rft.language=English&amp;rft.subject=Post-Camp+Sharing&amp;rft.aulast=Martin&amp;rft.aufirst=Heather"></span><p>Here&#8217;s my post-THATCamp <a href="http://heathermartin411.wordpress.com/?p=6&amp;preview=true">reflection</a>.  Hope everyone keeps sharing here and on twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://southeast2011.thatcamp.org/tales-of-a-thatcamp-newbie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Twitter archive of conference &#8211; needs editing</title>
		<link>http://southeast2011.thatcamp.org/awesome-twitter-archive-of-conference-needs-editing</link>
		<comments>http://southeast2011.thatcamp.org/awesome-twitter-archive-of-conference-needs-editing#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:17:59 +0000</pubDate>
		<dc:creator>adellefrank</dc:creator>
				<category><![CDATA[Post-Camp Sharing]]></category>

		<guid isPermaLink="false">http://southeast2011.thatcamp.org/?p=788</guid>
		<description><![CDATA[I&#8217;ve posted ALL the tweets (I think) from #thatcamp arranged by session at adellef.co/318 . Sadly, my brain gave out, so a number of tweets are unaffiliated with their proper session. Your Comments could help, though! I&#8217;ve temporarily made my blog open to all comments (I usually have to approve every one so as to prevent certain enlargement advertisers [...]]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Awesome+Twitter+archive+of+conference+-+needs+editing&amp;rft.source=THATCamp+Southeast+2011&amp;rft.date=2011-03-10&amp;rft.identifier=http%3A%2F%2Fsoutheast2011.thatcamp.org%2Fawesome-twitter-archive-of-conference-needs-editing&amp;rft.language=English&amp;rft.subject=Post-Camp+Sharing&amp;rft.aulast=Frank&amp;rft.aufirst=Adelle"></span><p>I&#8217;ve posted ALL the tweets (I think) from <a title="#thatcamp" rel="nofollow" href="http://twitter.com/#!/search?q=%23thatcamp">#thatcamp</a> arranged by session at <a title="http://adellefrank.com/node/318/" rel="nofollow" href="http://adellef.co/318" target="_blank">adellef.co/318</a> . Sadly, my brain gave out, so a number of tweets are unaffiliated with their proper session. Your Comments could help, though!</p>
<p>I&#8217;ve temporarily made my blog open to all comments (I usually have to approve every one so as to prevent certain enlargement advertisers from using my site inappropriately).  This means you&#8217;ll see your comments pop up automatically, at least until later this week when the SPAM gets really bad.</p>
<p>Thanks in advance for your assistance, kind thatcamp&#8217;ers!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://southeast2011.thatcamp.org/awesome-twitter-archive-of-conference-needs-editing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Several Blog Post Links</title>
		<link>http://southeast2011.thatcamp.org/several-blog-post-links</link>
		<comments>http://southeast2011.thatcamp.org/several-blog-post-links#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:09:54 +0000</pubDate>
		<dc:creator>laurenpressley</dc:creator>
				<category><![CDATA[Post-Camp Sharing]]></category>

		<guid isPermaLink="false">http://southeast2011.thatcamp.org/?p=784</guid>
		<description><![CDATA[I&#8217;ve done some blogging while at THATCamp and since I&#8217;ve come home. Notes on day one Notes on day two A summary for my place of work (ZSR Library @ Wake Forest University) A reflection post on my own blog Great unconference you guys! You&#8217;ve given me a lot to think about and I already [...]]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Several+Blog+Post+Links&amp;rft.source=THATCamp+Southeast+2011&amp;rft.date=2011-03-08&amp;rft.identifier=http%3A%2F%2Fsoutheast2011.thatcamp.org%2Fseveral-blog-post-links&amp;rft.language=English&amp;rft.subject=Post-Camp+Sharing&amp;rft.aulast=Pressley&amp;rft.aufirst=Lauren"></span><p>I&#8217;ve done some blogging while at THATCamp and since I&#8217;ve come home.</p>
<ul>
<li><a href="http://laurenpressley.com/library/2011/03/thatcamp-southeast-begins-less-yack-more-hack/">Notes on day one</a></li>
<li><a href="http://laurenpressley.com/library/2011/03/thatcamp-pt-2-digital-pedagogy-digital-humanities/">Notes on day two</a></li>
<li><a href="http://cloud.lib.wfu.edu/blog/pd/2011/03/08/thatcamp-an-unconference/">A summary for my place of work</a> (<a href="http://zsr.wfu.edu">ZSR Library</a> @ <a href="http://www.wfu.edu">Wake Forest University</a>)</li>
<li><a href="http://laurenpressley.com/library/2011/03/thatcamp-southeast-recap/">A reflection post on my own blog</a></li>
</ul>
<p>Great unconference you guys! You&#8217;ve given me a lot to think about and I already have some ideas about things I want to try to do in response both at my place of work and in my own scholarship. Thanks all!</p>
]]></content:encoded>
			<wfw:commentRss>http://southeast2011.thatcamp.org/several-blog-post-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Very Own TCSE Shirt! (Really?? Yes, Really!)</title>
		<link>http://southeast2011.thatcamp.org/get-your-very-own-tcse-shirt-really-yes-really</link>
		<comments>http://southeast2011.thatcamp.org/get-your-very-own-tcse-shirt-really-yes-really#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:00:44 +0000</pubDate>
		<dc:creator>Brian Croxall</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://southeast2011.thatcamp.org/?p=774</guid>
		<description><![CDATA[Did you thrill to the weekend of TCSE tweets that just passed you by? Did you wish you could have been a part of the action? Did you salivate when we posted a sneak preview of our shirts and name tags? Did you want your own? Well, now&#8217;s your chance. For the low, low price [...]]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Get+Your+Very+Own+TCSE+Shirt%21+%28Really%3F%3F+Yes%2C+Really%21%29&amp;rft.source=THATCamp+Southeast+2011&amp;rft.date=2011-03-08&amp;rft.identifier=http%3A%2F%2Fsoutheast2011.thatcamp.org%2Fget-your-very-own-tcse-shirt-really-yes-really&amp;rft.language=English&amp;rft.subject=Announcements&amp;rft.aulast=Croxall&amp;rft.aufirst=Brian"></span><p>Did you thrill to the weekend of TCSE tweets that just passed you by? Did you wish you could have been a part of the action? Did you salivate when we posted a sneak preview of our shirts and name tags?</p>
<p><img src="http://southeast2011.thatcamp.org/files/2011/03/0302111452.jpg" alt="shirts" width="300" height="225" /></p>
<p>Did you want your own?</p>
<p>Well, now&#8217;s your chance. For the low, low price of $10, we will ship you your own TCSE shirt anywhere within the continental US. Yes, that&#8217;s right, you&#8217;ll get a beautiful, chocolate-brown shirt delivered to your door via the USPS for only $10. And need we say that <a href="http://store.americanapparel.net/2001.html?cid=198">these shirts normally cost $18</a>, even without the amazing logo? And that&#8217;s without shipping!</p>
<p>So if you&#8217;d like a shirt, please make a <a href="http://southeast2011.thatcamp.org/donate">donation</a> in the amount of $10 (or more, if you&#8217;d like!) using the button at the right. Make sure you put your address in using the &#8220;special instructions&#8221; box:</p>
<p><a href="http://southeast2011.thatcamp.org/donate"><img src="http://southeast2011.thatcamp.org/files/2011/03/5509772249_9f40af519d_z.jpg" alt="" width="640" height="242" class="alignnone size-full wp-image-777" /></a></a></p>
<p>And yes, if you ask nicely, <em>we&#8217;ll even throw in a customized name tag</em>! At the moment, we have shirts in the following sizes:</p>
<p><strong>Unisex</strong></p>
<ul>
<li>XS</li>
<li>S</li>
<li>M</li>
<li>L</li>
</ul>
<p><strong>Women&#8217;s</strong></p>
<ul>
<li>M (please note that women&#8217;s medium shirts are <a href="http://www.anvilknitwear.com/Product-Catalogs/Womens/880">anvil</a> rather than American Apparel)</li>
<li>2XL</li>
</ul>
<p>The numbers in each size are limited, so don&#8217;t delay! Get your TCSE on TODAY!</p>
]]></content:encoded>
			<wfw:commentRss>http://southeast2011.thatcamp.org/get-your-very-own-tcse-shirt-really-yes-really/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources from Introduction to Programming with Python</title>
		<link>http://southeast2011.thatcamp.org/resources-from-introduction-to-programming-with-python</link>
		<comments>http://southeast2011.thatcamp.org/resources-from-introduction-to-programming-with-python#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:34:18 +0000</pubDate>
		<dc:creator>Scott Turnbull</dc:creator>
				<category><![CDATA[Post-Camp Sharing]]></category>
		<category><![CDATA[Proceedings of THATCamp]]></category>

		<guid isPermaLink="false">http://southeast2011.thatcamp.org/?p=751</guid>
		<description><![CDATA[I wanted to thank everyone for their participating in the Introduction to Programming with Python and the follow-up session on Django during THATCamps&#8217;s BootCamp! As mentioned during the session I am linking a few resources that can be helpful for aspiring Python Programmers as well as a few other resources referenced.  I hope everyone finds [...]]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Resources+from+Introduction+to+Programming+with+Python&amp;rft.source=THATCamp+Southeast+2011&amp;rft.date=2011-03-08&amp;rft.identifier=http%3A%2F%2Fsoutheast2011.thatcamp.org%2Fresources-from-introduction-to-programming-with-python&amp;rft.language=English&amp;rft.subject=Post-Camp+Sharing&amp;rft.subject=Proceedings+of+THATCamp&amp;rft.aulast=Turnbull&amp;rft.aufirst=Scott"></span><p>I wanted to thank everyone for their participating in the Introduction to Programming with Python and the follow-up session on Django during THATCamps&#8217;s BootCamp!</p>
<p>As mentioned during the session I am linking a few resources that can be helpful for aspiring Python Programmers as well as a few other resources referenced.  I hope everyone finds them useful.</p>
<p><strong>Great Python Resources</strong></p>
<ul>
<li><a title="Zen of Python" href="http://www.python.org/dev/peps/pep-0020/" target="_blank">The Zen of Python</a> &#8211; What is the sound of One loop Iterating?</li>
<li><a title="Python for non-programmers" href="http://wiki.python.org/moin/BeginnersGuide/NonProgrammers" target="_blank">Python For Non-Programmers</a> &#8211; A great meta-list of tutorials and lessons on Python for the non-programmer.</li>
<li><a title="Google Python Lessons" href="http://code.google.com/edu/languages/google-python-class/index.html" target="_blank">Google&#8217;s Python Classes</a> &#8211; Some good screen-casts teaching python from the beginning.</li>
<li><a title="official python documentation" href="http://docs.python.org/" target="_blank">Official Python Documentation</a> &#8211; Great documentation is a core value in the python community and few better examples than the official documentation.</li>
<li><a title="django documentation" href="http://docs.djangoproject.com/en/1.2/" target="_blank">Django Documentation</a> -  The framework use in the second session is also well documented.</li>
</ul>
<p><strong>Other Resources</strong></p>
<ul>
<li><a title="cool uri's don't change" href="http://www.w3.org/Provider/Style/URI.html.en" target="_blank">Cool URI&#8217;s Don&#8217;t Change</a> &#8211; Stable and persistent URIs are a vital part of creating durable scholarly works and the foundation of linked data.  Every digital scholar can benefit from reading this article.</li>
<li><a title="the importance of unit testing" href="http://www.oreillynet.com/pub/a/oreilly/oracle/utplsql/news/fulldoc.html" target="_blank">O&#8217;Reilly on The Importance of Unit Testing</a> &#8211; Always important to create a sustainable and extensible application, unit tests can be particularly vital in scholarly projects because of their long lifecycle.</li>
</ul>
<p><strong>Code From Sessions</strong></p>
<p>Here are the hacky pages of code I was displaying during our session discussion.  I don&#8217;t see an ability to upload files here so I&#8217;m linking them as Google docs.</p>
<ul>
<li><a title="python assignments" href="https://docs.google.com/document/d/1L2Dcy_K9ObUx9D3iePqs4viSnj-zBeJWj9YETK9hqN0/edit?hl=en&amp;authkey=CPC78-gH" target="_blank">Python: Assignments</a></li>
<li><a title="python statements" href="https://docs.google.com/document/d/14uKXYFutnttexkW4IHeLrcrw8YNsPQ18Cen9Dv3UCOo/edit?hl=en&amp;authkey=CJ7_q88M" target="_blank">Python: Statements</a></li>
<li><a title="python functions" href="https://docs.google.com/document/d/1WcB0hiGVZ67fHpsCa2mP4xmIpszIuT2mJHq_v7-ld0Y/edit?hl=en&amp;authkey=CN78j-MN" target="_blank">Python: Functions</a></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://southeast2011.thatcamp.org/resources-from-introduction-to-programming-with-python/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Favorite session? Ideas for improvement?</title>
		<link>http://southeast2011.thatcamp.org/favorite-session-ideas-for-improvement</link>
		<comments>http://southeast2011.thatcamp.org/favorite-session-ideas-for-improvement#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:55:01 +0000</pubDate>
		<dc:creator>Amanda French</dc:creator>
				<category><![CDATA[Post-Camp Sharing]]></category>

		<guid isPermaLink="false">http://southeast2011.thatcamp.org/?p=746</guid>
		<description><![CDATA[Hi all, intrepid THATCamp Coordinator Amanda French here, signing on from the Center for History and New Media to ask you to fill out our THATCamp evaluation survey. It&#8217;s brief, and we&#8217;d love to hear from you. I must say I&#8217;m particularly keen to see what comes up in the &#8220;favorite session&#8221; fields, though those, [...]]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Favorite+session%3F+Ideas+for+improvement%3F&amp;rft.source=THATCamp+Southeast+2011&amp;rft.date=2011-03-07&amp;rft.identifier=http%3A%2F%2Fsoutheast2011.thatcamp.org%2Ffavorite-session-ideas-for-improvement&amp;rft.language=English&amp;rft.subject=Post-Camp+Sharing&amp;rft.aulast=French&amp;rft.aufirst=Amanda"></span><p>Hi all, intrepid THATCamp Coordinator Amanda French here, signing on from the Center for History and New Media to ask you to fill out our THATCamp evaluation survey. It&#8217;s brief, and we&#8217;d love to hear from you. I must say I&#8217;m particularly keen to see what comes up in the &#8220;favorite session&#8221; fields, though those, like most in the survey, are not required. </p>
<p>Here&#8217;s the evaluation: <a href="http://surveymonkey.com/s/thatcampeval">surveymonkey.com/s/thatcampeval</a></p>
<p>Meanwhile, I have to give all of you a big fat &#8220;Strongly agree&#8221; on the Likert scale to the imagined survey items stating: &#8220;THATCamp Southeast provided a most interesting weekend Twitter stream&#8221; and &#8220;THATCamp Southeast participants came up with some fascinating session ideas and wrote some terrific blog posts.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://southeast2011.thatcamp.org/favorite-session-ideas-for-improvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Camp Blogging</title>
		<link>http://southeast2011.thatcamp.org/post-camp-blogging</link>
		<comments>http://southeast2011.thatcamp.org/post-camp-blogging#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:46:49 +0000</pubDate>
		<dc:creator>phoebe.acheson</dc:creator>
				<category><![CDATA[Post-Camp Sharing]]></category>
		<category><![CDATA[Proceedings of THATCamp]]></category>
		<category><![CDATA[post-camp]]></category>

		<guid isPermaLink="false">http://southeast2011.thatcamp.org/?p=739</guid>
		<description><![CDATA[I&#8217;ll collect the series of posts I&#8217;ll be making this week about my THATCamp SE experiences here.  Expect updates. I&#8217;d like to add a special thank you to our hosts, expression of admiration verging on jealousy for the beauty and functionality of the Emory Library space and its awesome guest wireless connection, and thanks to [...]]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Post-Camp+Blogging&amp;rft.source=THATCamp+Southeast+2011&amp;rft.date=2011-03-07&amp;rft.identifier=http%3A%2F%2Fsoutheast2011.thatcamp.org%2Fpost-camp-blogging&amp;rft.language=English&amp;rft.subject=Post-Camp+Sharing&amp;rft.subject=Proceedings+of+THATCamp&amp;rft.aulast=Acheson&amp;rft.aufirst=Phoebe"></span><p>I&#8217;ll collect the series of posts I&#8217;ll be making this week about my THATCamp SE experiences here.  Expect updates.</p>
<p>I&#8217;d like to add a special thank you to our hosts, expression of admiration verging on jealousy for the beauty and functionality of the Emory Library space and its awesome guest wireless connection, and thanks to all who participated in conversations with me (or near me so I could eavesdrop.)  I learned a lot.  Best wishes to all &#8211; Phoebe Acheson, @<a href="http://twitter.com/classicslib" rel="nofollow" target="_blank" title="View classicslib's Twitter Profile">classicslib</a></p>
<ul>
<li><a href="http://classicslibrarian.wordpress.com/2011/03/07/timelines-assignment/">THATCamp SE 1: Timelines Assignment</a> (on BootCamp)</li>
<li><a href="http://classicslibrarian.wordpress.com/2011/03/08/online-collections/">THATCamp SE 2: Online Collections</a> (on BootCamp)</li>
<li><a href="http://classicslibrarian.wordpress.com/2011/03/09/google-earth/">THATCamp SE 3: Google Earth</a> (on BootCamp)</li>
<li><a href="http://classicslibrarian.wordpress.com/2011/03/10/making-digital-collections-work-for-the-scholar/">THATCamp SE 4: Making Digital Collections Work for the Scholar</a></li>
<li><a href="http://classicslibrarian.wordpress.com/2011/03/16/thatcamp-5-open-access-kindles-crowdsourcing/">THATCamp SE 5: Open Access, Kindles, Crowdsourcing</a></li>
<li><a href="http://classicslibrarian.wordpress.com/2011/03/17/libraries-and-scholars/">THATCamp SE 6: Libraries and Scholars</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://southeast2011.thatcamp.org/post-camp-blogging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Love THATCamp</title>
		<link>http://southeast2011.thatcamp.org/why-i-love-thatcamp</link>
		<comments>http://southeast2011.thatcamp.org/why-i-love-thatcamp#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:54:48 +0000</pubDate>
		<dc:creator>Roger Whitson</dc:creator>
				<category><![CDATA[Post-Camp Sharing]]></category>
		<category><![CDATA[Proceedings of THATCamp]]></category>

		<guid isPermaLink="false">http://southeast2011.thatcamp.org/?p=735</guid>
		<description><![CDATA[Check out my post on &#8220;Why I Love THATCamp&#8221;! I don&#8217;t allow comments on my homepage, but I&#8217;d love to hear what you think here!]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Why+I+Love+THATCamp&amp;rft.source=THATCamp+Southeast+2011&amp;rft.date=2011-03-07&amp;rft.identifier=http%3A%2F%2Fsoutheast2011.thatcamp.org%2Fwhy-i-love-thatcamp&amp;rft.language=English&amp;rft.subject=Post-Camp+Sharing&amp;rft.subject=Proceedings+of+THATCamp&amp;rft.aulast=Whitson&amp;rft.aufirst=Roger"></span><p>Check out my post on <a href="http://www.lcc.gatech.edu/~rwhitson3/wordpress/?p=415#more-415">&#8220;Why I Love THATCamp&#8221;</a>! I don&#8217;t allow comments on my homepage, but I&#8217;d love to hear what you think here!</p>
]]></content:encoded>
			<wfw:commentRss>http://southeast2011.thatcamp.org/why-i-love-thatcamp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envisioning Librarian/Scholar Collaborations</title>
		<link>http://southeast2011.thatcamp.org/envisioning-librarianscholar-collaborations</link>
		<comments>http://southeast2011.thatcamp.org/envisioning-librarianscholar-collaborations#comments</comments>
		<pubDate>Mon, 07 Mar 2011 00:00:51 +0000</pubDate>
		<dc:creator>Miriam Posner</dc:creator>
				<category><![CDATA[Post-Camp Sharing]]></category>

		<guid isPermaLink="false">http://southeast2011.thatcamp.org/?p=731</guid>
		<description><![CDATA[Group-edited notes here. And here&#8217;s one attempt to summarize. Please comment, amend, and contribute your own summaries!]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Envisioning+Librarian%2FScholar+Collaborations&amp;rft.source=THATCamp+Southeast+2011&amp;rft.date=2011-03-06&amp;rft.identifier=http%3A%2F%2Fsoutheast2011.thatcamp.org%2Fenvisioning-librarianscholar-collaborations&amp;rft.language=English&amp;rft.subject=Post-Camp+Sharing&amp;rft.aulast=Posner&amp;rft.aufirst=Miriam"></span><p>Group-edited notes <a href="https://docs.google.com/document/d/179oYLGFoBkOtM7Uj7-PyvNXc8cKfBk9DhQMkFqxrVhg/edit?hl=en#">here</a>. And <a href="http://miriamposner.com/blog/?p=701">here&#8217;s</a> one attempt to summarize. Please comment, amend, and contribute your own summaries!</p>
]]></content:encoded>
			<wfw:commentRss>http://southeast2011.thatcamp.org/envisioning-librarianscholar-collaborations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Alt-ac Session Notes</title>
		<link>http://southeast2011.thatcamp.org/alt-ac-session-notes</link>
		<comments>http://southeast2011.thatcamp.org/alt-ac-session-notes#comments</comments>
		<pubDate>Sun, 06 Mar 2011 15:38:43 +0000</pubDate>
		<dc:creator>Michael Altman</dc:creator>
				<category><![CDATA[Post-Camp Sharing]]></category>

		<guid isPermaLink="false">http://southeast2011.thatcamp.org/?p=729</guid>
		<description><![CDATA[Group edited notes here.]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=%23Alt-ac+Session+Notes&amp;rft.source=THATCamp+Southeast+2011&amp;rft.date=2011-03-06&amp;rft.identifier=http%3A%2F%2Fsoutheast2011.thatcamp.org%2Falt-ac-session-notes&amp;rft.language=English&amp;rft.subject=Post-Camp+Sharing&amp;rft.aulast=Altman&amp;rft.aufirst=Michael"></span><p>Group edited notes <a href="https://docs.google.com/document/d/1C4VM6hLiyJo0cLzFsxwBhQ7XFTvKYCDXHhrDKHTk3mg/edit?hl=en">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southeast2011.thatcamp.org/alt-ac-session-notes/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital humanities to the rescue on reductive assessment?</title>
		<link>http://southeast2011.thatcamp.org/digital-humanities-to-the-rescue-on-reductive-assessment</link>
		<comments>http://southeast2011.thatcamp.org/digital-humanities-to-the-rescue-on-reductive-assessment#comments</comments>
		<pubDate>Sun, 06 Mar 2011 13:57:45 +0000</pubDate>
		<dc:creator>Sherman Dorn</dc:creator>
				<category><![CDATA[Post-Camp Sharing]]></category>
		<category><![CDATA[Proceedings of THATCamp]]></category>

		<guid isPermaLink="false">http://southeast2011.thatcamp.org/?p=721</guid>
		<description><![CDATA[The DH &#38; Assessment session Saturday afternoon started with the usual mini-rants about our regional accreditor and reductionist assessment and turned into an &#8220;oh, wow, here&#8217;s a tool for this&#8221; discussion. The core of the discussion revolved around the open-source &#60;emma&#62; assessment tool built for the University of Georgia&#8217;s first-year composition class. (Links: &#60;emma&#62; front-end, [...]]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Digital+humanities+to+the+rescue+on+reductive+assessment%3F&amp;rft.source=THATCamp+Southeast+2011&amp;rft.date=2011-03-06&amp;rft.identifier=http%3A%2F%2Fsoutheast2011.thatcamp.org%2Fdigital-humanities-to-the-rescue-on-reductive-assessment&amp;rft.language=English&amp;rft.subject=Post-Camp+Sharing&amp;rft.subject=Proceedings+of+THATCamp&amp;rft.aulast=Dorn&amp;rft.aufirst=Sherman"></span><p>The <em>DH &amp; Assessment</em> session Saturday afternoon started with the usual mini-rants about our regional accreditor and reductionist assessment and turned into an &#8220;oh, wow, here&#8217;s a tool for this&#8221; discussion. The core of the discussion revolved around the open-source &lt;emma&gt; assessment tool built for the University of Georgia&#8217;s first-year composition class. (Links: <a href="http://emma.uga.edu">&lt;emma&gt; front-end</a>, which will be frustrating because it&#8217;s just the sign-in for UGA students, and the <a href="http://www.calliopeinitiative.org/calliope/" class="broken_link">website of the Calliope Initiative</a>, the non-profit continuing development and the business end for other institutions.)</p>
<p>At the lunchtime Dork Shorts, Robin Wharton had demonstrated the gist of &lt;emma&gt;: students submit papers in Open Document Format. Then instructors and peers can comment on specific passages and code their comments by area of the comment (e.g., thesis development might be coded as green, something else as yellow, etc.). Students&#8217; revisions are linked to their original documents, they declare when a revision is the final document, etc. So far, this looks like a useful, user-friendly way to comment on student work.</p>
<p>In the afternoon session, it became clear that &lt;emma&gt; was also being used for institutional assessment&#8211;it has the ability to look at the comments and the comment categories, a sample can be drawn for assessment by a set of readers, with disagreement on basic judgments by two readers kicked to a third reader or other moderation process, etc. And the system has the capacity to allow conclusions such as shifts in comment categories (i.e., student skill development) across a course or a longer span of time. In other words, institution-level judgments based on the day-to-day evaluative culture within composition instruction.</p>
